| Management number | 229472386 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 229472386 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 765169853569 |
|---|---|
| ASIN | B0BLTSHZX6 |
| Size | 78" X 81" |
| Color | Blue White |
| Theme | travel |
| Pattern | Striped |
| Seasons | All |
| Brand Name | Famstar |
| Model Name | Famstar |
| Sport Type | Camping, Hiking |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | Polyester |
| Blanket Form | Travel Blanket |
| Manufacturer | Famstar |
| Model Number | Famstar |
| Fill Material | Polyester |
| Material Type | Polyester |
| Number of Items | 1 |
| Additional Features | Durable Lightweight Waterproof, Sandproof |
| Included Components | beach blanket, 4 ground stakes, 1 carabiner, 1 storage bag |
| Age Range Description | Adult |
| Item Dimensions L x W | 78"L x 81"W |
| Manufacturer Part Number | 001 |
| Fabric Warmth Description | Lightweight |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Travel |
| Global Trade Identification Number | 00765169853569 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form